[email protected] +91-1634-500005/6
S. No | Client Name | Plant Capacity | Location | State |
---|---|---|---|---|
1 | M/s. Demeter Biofuel Energies Pvt Ltd | 40000 | Ambala | Haryana |
2 | M/s. Panj Aab Bio Fuel and Bio-Fertilizers Pvt. Ltd. | 32000 | Ludhiana | Punjab |
3 | M/s. OLM Gas Pvt Ltd | 32000 | Ramanathapuram | Tamil Nadu |
4 | M/s. Synergy Teletech Pvt Ltd. | 32000 | Saharanpur | UP |
5 | M/s. Mahelka Bioenergy Pvt Ltd | 25000 | Meerut | UP |
6 | M/s. Samridhi Bioenergy and Organics, | 25000 | Moradabad | UP |
7 | M/s. Jaivxcellerate Energy Pvt Ltd | 25000 | Shikarpur Rural | UP |
8 | M/s. Shobhit Green Energy LLP, | 24000 | Meerut | UP |
9 | M/s Adwik Bio- Energ E Pvt Ltd | 21000 | Ghogha dairy | Delhi |
10 | M/s. Rajput BIOCNG Manure Pvt Ltd- Unit-1 | 17500 | Amroha | UP |
11 | M/s. Rajput BIOCNG Manure Pvt Ltd- Unit-1 | 17500 | Rampur | UP |
12 | M/s ISD Biofuel Pvt Ltd | 16000 | Bhagpur | Punjab |
13 | M/s. Agrivert Biofuels Pvt Ltd | 16000 | Khammam | Telangana |
14 | M/s. Renew Bioenergy Pvt Ltd | 16000 | Ludhiana | Punjab |
15 | M/s. Agrowaste Gas Pvt Ltd | 16000 | Roorkee | Uttarakhand |
16 | M/s. Spark Bio Gas Private Limited | 14000 | Madhavaram II | Tamil Nadu |
17 | M/s. Spark Bio Gas Private Limited | 14000 | Sholinganallur II | Tamil Nadu |
18 | M/s. Crystal Biogas Pvt Ltd | 14000 | Sholinganallur II | Tamil Nadu |
19 | M/s. Crystal Biogas Pvt Ltd | 14000 | Koyambedu I | Tamil Nadu |
20 | M/s. Crystal Biogas Pvt Ltd | 14000 | Koyambedu II | Tamil Nadu |
21 | M/s. Enlighten Biofuels and Biofertilizer Pvt Ltd | 14000 | Nazafgarh | New Delhi |
22 | M/s. Enlighten Biofuels and Biofertilizer Pvt Ltd | 14000 | Nazafgarh | New Delhi |
23 | M/s Bharat Petroleum Corporation Limited (BPCL) | 12500 | Kochi | Kerala |
24 | Baba Deep Singh Green Power Private Limited | 7500 | Moradabad | UP |
25 | M/s. Renefuels Energy Solutions LLP | 7000 | Muzzafarnagar | UP |
26 | M/s. Nalanda University (NU) | 5000 | Rajgir | Bihar |
27 | M/s. Meghagreen Energy Biofuels Innovations Private Limited | 14000 | Dewas | MP |
28 | M/s. Meghagreen Energy Biofuels Innovations Private Limited | 14000 | Ratlam | MP |
29 | Baba Deep Singh Green Power Private Limited | 32000 | Gurdaspur | Punjab |
30 | M/s. Bharat Petroleum Corporation Ltd | 12500 | Kochi | Kerala |
Total | 557500 | |||
CNG Production - 256.80 TPD | ||||
Biogas Production - 6,42,000 cu m /day |